Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 623 • Total BW (sum): 80912.69 MiB/s • Exit BW (sum): 65928.27 MiB/s

← Prev    Page 11 / 63    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x31102896…90f47b222 (100.00%)17.1217.12 (2 Exit IPs)8sExit 2 Running 2 Stable 2 Guard 1 +3 Fast 2 V2Dir 2 Valid 2🇯🇵 1 🇳🇱 1
0x0e630a35…caa86f424 (100.00%)16.990.00 (0 Exit IPs)84d 12hGuard 4 Running 4 Stable 4 +4 Fast 4 HSDir 4 V2Dir 4 Valid 4🇳🇱 4
0xd96d65f2…8d81e5111 (100.00%)16.600.00 (0 Exit IPs)333d 23hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0xe70adf9a…9c6d87111 (100.00%)16.600.00 (0 Exit IPs)336d 15hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0x0bcb26cc…5029bd222 (100.00%)16.540.00 (0 Exit IPs)46d 23hRunning 2 Stable 2 Guard 1 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇩🇪 2
0xe2f995c3…59b4edvps-directory.anyone privacybydesign.anyone privacybydefault.anyone777 (100.00%)16.4712.96 (5 Exit IPs)9d 14hRunning 7 Stable 7 Exit 5 Guard 4 +4 Fast 7 V2Dir 7 Valid 7 HSDir 5🇵🇹 3 🇷🇺 1 🇸🇬 1 🇦🇱 1 🇺🇸 1
0xb3bdbe23…3fc337444 (100.00%)16.210.00 (0 Exit IPs)29d 21hGuard 4 Running 4 Stable 4 +4 Fast 4 V2Dir 4 Valid 4 HSDir 3🇱🇻 4
0x698c80da…8c20e2relayableoperator.anyone424 (100.00%)16.210.00 (0 Exit IPs)10d 7hRunning 4 Stable 4 Guard 1 +4 Fast 4 HSDir 4 V2Dir 4 Valid 4🇨🇦 3 🇫🇷 1
0xc4cfba9f…2603b8333 (100.00%)15.920.00 (0 Exit IPs)90d 5hGuard 3 Running 3 Stable 3 +4 Fast 3 HSDir 3 V2Dir 3 Valid 3🇩🇪 2 🇵🇹 1
0xd6bfcbe8…90ba0a111 (100.00%)15.620.00 (0 Exit IPs)329d 2hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard