Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 623 • Total BW (sum): 80902.04 MiB/s • Exit BW (sum): 65912.96 MiB/s

← Prev    Page 12 / 63    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xb14d46e6…1e0f2d333 (100.00%)15.530.00 (0 Exit IPs)41d 15hGuard 3 Running 3 Stable 3 +4 Fast 3 V2Dir 3 Valid 3 HSDir 2🇷🇴 3
0xbc9dd116…b88eb4istake.anyone xstake.anyone myrelay.anyone snapdragon.anyone222 (100.00%)14.940.00 (0 Exit IPs)70d 15hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇬🇧 2
0x9d85fd06…9adac1222 (100.00%)14.840.00 (0 Exit IPs)21d 21hGuard 2 Running 2 Stable 2 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇳🇱 2
0xe1927f80…a2876ecarl618.anyone wolfpack.anyone carl11618.anyone carldepin.anyone nederland.anyone protrader.anyone +5 more818 (100.00%)14.750.00 (0 Exit IPs)26d 17hRunning 8 Stable 8 Guard 1 +4 Fast 8 HSDir 8 V2Dir 8 Valid 8🇳🇱 8
0xf3914b40…6a3185111 (100.00%)14.650.00 (0 Exit IPs)46d 22hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇳🇱 1
0x345cd37c…a238df111 (100.00%)13.6713.67 (1 Exit IPs)2sExit 1 Guard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇳🇱 1
0xad44fd9e…eb76cb313 (100.00%)13.480.00 (0 Exit IPs)18h 0mRunning 3 Stable 3 Guard 2 +3 Fast 3 V2Dir 3 Valid 3🇵🇱 3
0xe58ae49a…8f989c212 (100.00%)13.280.00 (0 Exit IPs)6d 9hRunning 2 Stable 2 Guard 1 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇫🇷 2
0xccec267e…5130b5525 (100.00%)13.020.00 (0 Exit IPs)7d 14hRunning 5 Stable 1 +4 Fast 5 V2Dir 5 Valid 5 HSDir 1🇩🇪 4 🇻🇳 1
0xa071a305…0b242d111 (100.00%)12.700.00 (0 Exit IPs)39d 1hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard