Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 682 • Total BW (sum): 85802.43 MiB/s • Exit BW (sum): 66742.57 MiB/s

← Prev    Page 14 / 69    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x345cd37c…a238df111 (100.00%)12.7012.70 (1 Exit IPs)18h 0mExit 1 Guard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇳🇱 1
0xb9b2e8dd…736e43111 (100.00%)12.700.00 (0 Exit IPs)1d 12hGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇩🇪 1
0xad44fd9e…eb76cb313 (100.00%)12.400.00 (0 Exit IPs)8d 6hGuard 3 Running 3 Stable 3 +4 Fast 3 HSDir 3 V2Dir 3 Valid 3🇵🇱 3
0x9d12b08c…31e25cpincto.anyone555 (100.00%)11.760.00 (0 Exit IPs)23d 10hRunning 5 Stable 5 Guard 1 +4 Fast 5 Valid 5 HSDir 2 V2Dir 2🇺🇸 4 🇳🇴 1
0xc3869f5d…2acf48111 (100.00%)11.720.00 (0 Exit IPs)480d 18hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
0x979e7406…249c00testingfor.anyone111 (100.00%)11.7211.72 (1 Exit IPs)18h 0mExit 1 Guard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇫🇮 1
0xa071a305…0b242d111 (100.00%)11.720.00 (0 Exit IPs)1d 17hGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇫🇷 1
0x57daa984…30061f111 (100.00%)11.720.00 (0 Exit IPs)167d 0hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
0xc2e21682…abf069111 (100.00%)11.720.00 (0 Exit IPs)8d 6hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇳🇱 1
0x2fb1edab…b3eb66211 (50.00%)11.720.00 (0 Exit IPs)8d 8hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 2
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard