Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 701 • Total BW (sum): 82297.52 MiB/s • Exit BW (sum): 62754.34 MiB/s

← Prev    Page 14 / 71    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xe70adf9a…9c6d87111 (100.00%)12.700.00 (0 Exit IPs)239d 2hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0xb11cea03…b33971111 (100.00%)12.700.00 (0 Exit IPs)7d 17hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
0xe2c80cfc…171b60333 (100.00%)12.400.00 (0 Exit IPs)111d 9hRunning 3 Stable 2 Guard 1 +4 Fast 3 Valid 3 V2Dir 2 HSDir 1🇪🇸 2 🇸🇪 1
0x84eb92ec…70a13b222 (100.00%)12.300.00 (0 Exit IPs)17d 6hRunning 2 Stable 2 Guard 1 +4 Fast 2 Valid 2 HSDir 1 V2Dir 1🇳🇱 2
0xbc9dd116…b88eb4istake.anyone xstake.anyone myrelay.anyone snapdragon.anyone222 (100.00%)12.010.00 (0 Exit IPs)12d 23hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇬🇧 2
0x9d85fd06…9adac1222 (100.00%)11.910.00 (0 Exit IPs)126d 20hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇳🇱 2
0xb3bdbe23…3fc337444 (100.00%)11.820.00 (0 Exit IPs)38d 4hGuard 4 Running 4 Stable 4 +4 Fast 4 HSDir 4 V2Dir 4 Valid 4🇱🇻 4
0x0e6cd722…b6911cicanbe.anyone323 (100.00%)11.820.00 (0 Exit IPs)6d 14hGuard 3 Running 3 Stable 3 +4 Fast 3 HSDir 3 V2Dir 3 Valid 3🇬🇧 3
0x92697937…81deb7111 (100.00%)11.720.00 (0 Exit IPs)12d 0hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇨🇭 1
0xd96d65f2…8d81e5111 (100.00%)11.720.00 (0 Exit IPs)236d 23hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard