Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 683 • Total BW (sum): 85715.40 MiB/s • Exit BW (sum): 66637.54 MiB/s

← Prev    Page 18 / 69    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x162e0592…79c8a1111 (100.00%)8.980.00 (0 Exit IPs)51d 0hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇨🇿 1
0x6bcad61f…93bc96111 (100.00%)8.890.00 (0 Exit IPs)5d 6hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇮🇹 1
0x6b8ac19a…86f7f4111 (100.00%)8.890.00 (0 Exit IPs)39d 5hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇳🇱 1
0x5d71313d…79bbde111 (100.00%)8.890.00 (0 Exit IPs)80d 13hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇧🇪 1
0xedd51cf2…c80c28111 (100.00%)8.790.00 (0 Exit IPs)7d 12hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇳🇱 1
0xdeff1e06…a9aedb212 (100.00%)8.690.00 (0 Exit IPs)13sGuard 2 Running 2 Stable 2 +3 Fast 2 V2Dir 2 Valid 2🇬🇧 2
0xcc84c83c…e7cbbccryptoluffy.anyone222 (100.00%)8.690.00 (0 Exit IPs)36d 6hRunning 2 Stable 2 Guard 1 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇨🇦 1 🇬🇧 1
0xc0e4aebb…791642secretweb3.anyone privacy-for.anyone stormtrooper.anyone212 (100.00%)8.690.00 (0 Exit IPs)10d 18hGuard 2 Running 2 Stable 2 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇬🇧 2
0xae0b6d91…6f07b7222 (100.00%)8.690.00 (0 Exit IPs)1d 21hGuard 2 Running 2 Stable 2 +3 Fast 2 V2Dir 2 Valid 2🇭🇺 2
0xa2ca6a20…172da8111 (100.00%)8.590.00 (0 Exit IPs)3d 0hGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇳🇱 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard