Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 703 • Total BW (sum): 82404.96 MiB/s • Exit BW (sum): 62850.49 MiB/s

← Prev    Page 19 / 71    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x0998229a…79d67e111 (100.00%)8.890.00 (0 Exit IPs)139d 2hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0x79a63269…5cf971111 (100.00%)8.790.00 (0 Exit IPs)7d 10hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0x9d12b08c…31e25c555 (100.00%)8.710.00 (0 Exit IPs)9d 2hRunning 5 Stable 5 Guard 1 +4 Fast 5 Valid 5 V2Dir 2 HSDir 1🇺🇸 4 🇳🇴 1
0xc0e4aebb…791642secretweb3.anyone privacy-for.anyone stormtrooper.anyone212 (100.00%)8.690.00 (0 Exit IPs)9d 9hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇬🇧 2
0xc2e21682…abf069111 (100.00%)8.690.00 (0 Exit IPs)23d 7hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇳🇱 1
0x54bd0d28…312f9d212 (100.00%)8.590.00 (0 Exit IPs)25d 13hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇵🇱 2
0x7325dc2d…eb8929stakemeharder.anyone888 (100.00%)8.470.00 (0 Exit IPs)13sRunning 8 Stable 8 +3 Fast 8 V2Dir 8 Valid 8🇺🇸 8
0xac10f416…ae4630212 (100.00%)8.400.00 (0 Exit IPs)6d 18hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇸🇪 2
0x57c96982…b7bb65111 (100.00%)8.400.00 (0 Exit IPs)9d 12hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇨🇭 1
0xcc84c83c…e7cbbccryptoluffy.anyone222 (100.00%)8.290.00 (0 Exit IPs)19d 17hRunning 2 Stable 2 Guard 1 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇨🇦 1 🇺🇸 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard