Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 622 • Total BW (sum): 81030.64 MiB/s • Exit BW (sum): 66080.52 MiB/s

← Prev    Page 22 / 63    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xec95cba7…eadacc222 (100.00%)6.840.00 (0 Exit IPs)17d 9hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🏳️ 2
0x10ba84b4…f6acbdanonstaking.anyone111 (100.00%)6.840.00 (0 Exit IPs)41d 0hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🏳️ 1
0xacf8a386…72b30bnumetalosriffeles.anyone222 (100.00%)6.680.33 (1 Exit IPs)3d 0hRunning 2 Stable 2 Guard 1 Exit 1 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🏳️ 2
0xac505fcb…8c3f31323 (100.00%)6.640.00 (0 Exit IPs)2d 0hRunning 3 Stable 3 Guard 1 +4 Fast 3 V2Dir 3 Valid 3 HSDir 1🏳️ 3
0xee613a7f…8bcf10any2many.anyone many2any.anyone111 (100.00%)6.640.00 (0 Exit IPs)5d 6hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🏳️ 1
0xf604f332…c61df8111 (100.00%)6.540.00 (0 Exit IPs)2d 6hGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🏳️ 1
0xe634b644…2435b7111 (100.00%)6.540.00 (0 Exit IPs)10d 13hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🏳️ 1
0xa504f902…3842ab515 (100.00%)6.450.00 (0 Exit IPs)44d 2hRunning 5 Stable 5 +4 Fast 5 HSDir 5 V2Dir 5 Valid 5🏳️ 5
0x5f273280…2d1033111 (100.00%)6.350.00 (0 Exit IPs)18h 4mGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🏳️ 1
0x1e4db3cf…abe458111 (100.00%)6.350.00 (0 Exit IPs)6d 9hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🏳️ 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard