Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 740 • Total BW (sum): 86291.03 MiB/s • Exit BW (sum): 60305.09 MiB/s

← Prev    Page 42 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xa4460393…7eb066111 (100.00%)2.730.00 (0 Exit IPs)14d 11hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇮🇹 1
0x1a25d558…146945111 (100.00%)2.730.00 (0 Exit IPs)21d 9hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇵🇹 1
0xec7814fa…49dd97111 (100.00%)2.730.00 (0 Exit IPs)9d 18hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇬🇧 1
0x5a5b6bfe…0b9308oneandonly.anyone the-one-and-only.anyone111 (100.00%)2.730.00 (0 Exit IPs)15d 14hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇧🇪 1
0x0d4c762b…84bdb8111 (100.00%)2.640.00 (0 Exit IPs)21d 10hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇪🇸 1
0xe3d2f626…7c32da111 (100.00%)2.640.00 (0 Exit IPs)3d 23hRunning 1 Stable 1 +2 Fast 1 Valid 1🇧🇪 1
0xfe294f14…e46bf0111 (100.00%)2.640.00 (0 Exit IPs)8d 10hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇺🇸 1
0x731e3d7b…80d480111 (100.00%)2.640.00 (0 Exit IPs)3d 0hGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇬🇧 1
0xf8177d98…b517b1111 (100.00%)2.640.00 (0 Exit IPs)10d 1hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇧🇪 1
0x36bf52c7…492b7e111 (100.00%)2.640.00 (0 Exit IPs)15d 0hRunning 1 Stable 1 +2 Fast 1 Valid 1🇷🇴 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard