Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 701 • Total BW (sum): 81352.88 MiB/s • Exit BW (sum): 60487.58 MiB/s

← Prev    Page 65 / 71    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x51bcb1d8…2482b8111 (100.00%)0.090.00 (0 Exit IPs)16h 53mRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇨🇦 1
0x200c63b0…2a1b95111 (100.00%)0.090.00 (0 Exit IPs)7sRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇺🇸 1
0x47a44875…87f1af111 (100.00%)0.080.00 (0 Exit IPs)18h 0mRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇲🇾 1
0x564c8cf1…569243111 (100.00%)0.080.00 (0 Exit IPs)329d 10hRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇫🇷 1
0xd391461f…d91156111 (100.00%)0.080.00 (0 Exit IPs)2d 5hRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇹🇭 1
0x5ee6ab60…8d1a61111 (100.00%)0.080.00 (0 Exit IPs)18h 0mRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇧🇷 1
0xf9efffca…09d3ef111 (100.00%)0.080.00 (0 Exit IPs)9d 23hRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇺🇸 1
0xbcd3afcb…078e38111 (100.00%)0.070.00 (0 Exit IPs)18h 4mRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇩🇪 1
0xc116d3d2…01dcff111 (100.00%)0.070.00 (0 Exit IPs)32d 2hRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇳🇱 1
0x530b18d6…f7d9f1111 (100.00%)0.070.00 (0 Exit IPs)3d 4hRunning 1 Stable 1 +2 V2Dir 1 Valid 1🇧🇷 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard